
| Rank | Song Title | Artist | |
| 1 | SAY SAY SAY | P.McCARTNEY & M.JACKSON | |
| 2 | MAMMA MARIA | RICCHI & POVERI | |
| 3 | UNION OF THE SNAKE | DURAN DURAN | |
| 4 | BAD BOYS | WHAM ! | |
| 5 | KARMA CHAMELEON | CULTURE CLUB | |
| 6 | MAGNETIC | EARTH WIND & FIRE | |
| 7 | FAR FROM OVER | FRANK STALLONE | |
| 8 | TWIST OF FATE | OLIVIA NEWTON-JOHN | |
| 9 | TIC TAC | GIBSON BROTHERS | |
| 10 | UPTOWN GIRL | BILLY JOEL | |
| 11 | SO MANY MEN, SO LITTLE TIME | MIQUEL BROWN | |
| 12 | I.O.U | FREEEZ | |
| 13 | OWNER OF A LONERY HEART | YES | |
| 14 | FACE TO FACE HEART TO HEART | THE TWINS | |
| 15 | AUTOMATIC MAN | MICHAEL SEMBELLO | |
| 16 | DON'T TRY TO STOP IT | ROMAN HOLIDAY | |
| 17 | MODERN LOVE | DAVID BOWIE | |
| 18 | THRILLER | MICHAEL JACKSON | |
| 19 | SAY IT ISN'T SO | HALL & OATES | |
| 20 | SATOMI HAKKEN-DEN | JOHN O'BANION | |
Private Eyes
I Can't Go For That
Did It in a Minutes
Say It Isn't So